Type | Passive subwoofer |
Acoustical & Electrical data | |
---|---|
Frequency response (-10dB) | 25 – 280 Hz |
Frequency Response (±3dB) | 30 – 200 Hz |
Max SPL 1 | 147 dB |
Sensitivity (1W/1m) | 100 dB |
LF Driver | 2×18″, 4″ VC |
Impedance | 4 Ohm |
Nominal power | 3000 W |
Connections and physical data | |
Connectors | 2x Speakon rear 2x Speakon front |
Dimensions (WxHxD) | 1196x511x780 mm |
Net weight | 70 kg |
Shipping weight | 73 kg |
Mounting | M20 distance pole adapter Integrated array hardware |
Enclosure material | Plywood; wear-resistant paint |
Speaker protection | Steel grill, acoustically transparent backing |
1 peak value, calculated according to AES 2 – 2012