Type | Passive subwoofer |
Acoustical & Electrical data | |
---|---|
Frequency response (-10dB) | 32 – 200 Hz |
Max SPL 1 | 138 dB |
Sensitivity (1W/1m) | 98 dB |
LF Driver | 18″, 4″ VC |
Impedance | 8 Ohm |
Nominal power | 1300 W |
Connections and physical data | |
Connectors | 2x NeutrikSpeakon |
Dimensions (WxHxD) | 622x537x765 mm |
Net weight | 45,8 kg |
Shipping weight | 48,8 kg |
Mounting | M20 distance pole adapter |
Enclosure material | Plywood; wear-resistant paint |
Speaker protection | Steel grill, acoustically transparent backing |
1 peak value, calculated according to AES 2 – 2012