Type | Passive subwoofer |
Acoustical & Electrical data | |
---|---|
Frequency response (-10dB) | 30 – 220 Hz |
Max SPL 1 | 143 dB |
Sensitivity (1W/1m) | 100 dB |
LF Driver | 2×18″, 4″ VC |
Impedance | 4 Ohm |
Nominal power 2 | 2600 W |
Connections and physical data | |
Connectors | 2x NeutrikSpeakon |
Dimensions (WxHxD) | 530x1170x665 mm |
Net weight | 78 kg |
Shipping weight | 81 kg |
Enclosure material | Plywood; wear-resistant paint |
Speaker protection | Steel grill, acoustically transparent backing |
1 pink noise, filtered according to AES 2 – 2012, crest factor 9 dB
2 based on transducer power measured according to AES 2 – 2012