Type | Passive subwoofer |
Acoustical & Electrical data | |
---|---|
Frequency response (-10dB) | 45 – 300 Hz |
Max SPL 1 | 130.5 dB |
Sensitivity (1W/1m) | 95 dB |
LF Driver | 12″, 3″ VC |
Impedance | 4 / 8 Ohm |
Nominal power 2 | 450 W |
Connections and physical data | |
Connectors | 2x NeutrikSpeakon |
Dimensions (WxHxD) | 400x480x494 mm |
Net weight | 29 kg |
Shipping weight | 32 kg |
Mounting | M20 distance pole adapter |
Enclosure material | Plywood; wear-resistant paint |
Speaker protection | Steel grill, acoustically transparent backing |
1 pink noise, filtered according to AES 2 – 2012, crest factor 9 dB
2 based on transducer power measured according to AES 2 – 2012