Type | Passive installation speaker |
Acoustical & Electrical data | |
---|---|
Frequency response (-10dB) | 80 – 20000 Hz |
Max SPL 1 | 119,5 dB |
Sensitivity (1W/1m) | 89 dB |
LF Driver | 5,25”, 1,25″ VC |
HF Driver | 1” carbon fiber diaphragm, 1” VC, ND magnet |
Nominal Coverage Angle (Horizontal × Vertical) | 100° x 70°, rotatable horn |
Impedance | 16 Ohm |
Nominal power 2 | 70 W |
Connections and physical data | |
Connectors | Phoenix |
Dimensions (WxHxD) | 160 x 277 x 157 mm; 6,3” x 10,9” x 6,18” |
Net weight | 3,6 kg; 7,9 lbs |
Shipping weight | 4,4 kg; 9,7 lbs |
Mounting | VESA 50 x 50; Safety mounting point |
Weather protection | IP54 rated |
Enclosure material | Polycomp©, wear-resistant paint |
Speaker protection | Steel grill, acoustically transparent backing |
1 pink noise, filtered according to AES 2 – 2012, crest factor 12 dB
2 based on transducer power measured according to AES 2 – 2012