Type | Passive subwoofer |
Acoustical & Electrical data | |
---|---|
Frequency response (-10dB) | 37 – 300 Hz |
Max SPL 1 | 136 dB |
Sensitivity (1W/1m) | 97 dB |
LF Driver | 15″, 4″ VC |
Impedance | 4 / 8 Ohm |
Nominal power 2 | 1000 W |
Connections and physical data | |
Connectors | 2x NeutrikSpeakon |
Dimensions (WxHxD) | 530x560x551 mm |
Net weight | 37 kg |
Shipping weight | 40 kg |
Mounting | M20 distance pole adapter |
Enclosure material | Plywood; wear-resistant paint |
Speaker protection | Steel grill, acoustically transparent backing |
1 pink noise, filtered according to AES 2 – 2012, crest factor 9 dB
2 based on transducer power measured according to AES 2 – 2012