Type | Passive installation subwoofer |
Acoustical & Electrical data | |
---|---|
Frequency response (-10dB) | 41 – 200 Hz |
Max SPL 1 | 130,5 dB (quarter space), 127,5 (half space) |
Sensitivity (1W/1m) | 91 dB (half space) |
LF Driver | 2x 6,5”, 1,75” VC |
Impedance | 4 Ohm |
Nominal power 2 | 300 W |
Connections and physical data | |
Connectors | Phoenix |
Dimensions (WxHxD) | 516 x 165 x 500 mm; 20,3” x 6,5” x 16,7” |
Net weight | 13,9 kg; 30,6 lbs |
Shipping weight | 14,9 kg; 32,8 lbs |
Mounting | VESA 200 x 200; AIR-CB-26 ceiling mounting points; M10 safety mounting point |
Weather protection | IP54 rated |
Enclosure material | Plywood, wear-resistant paint |
Speaker protection | Steel grill, acoustically transparent backing |
1 pink noise, filtered according to AES 2 – 2012, crest factor 12 dB
2 based on transducer power measured according to AES 2 – 2012