Type | Passive portable speaker |
CONECTORS, INPUTS and OUTPUTS | |
---|---|
Connectors | 2x NeutrikSpeakon |
Acoustical & Electrical data | |
Frequency response (-10dB) | 60 – 18000 Hz |
Max SPL 1 | 135 dB |
Sensitivity (1W/1m) | 96 dB |
LF Driver | 12”, coaxial 3″ VC |
Nominal Coverage Angle (Horizontal × Vertical) | 80 x 80 deg |
Impedance | 8 Ohm |
Nominal power 2 | 500 W |
Connections and physical data | |
Dimensions (W x H x D) | 370 x 350 x 550 mm / 14,57” x 13,79” x 21,65” |
Net weight | 19,7 kg |
Mounting | 4x M10 flying points, 35mm pole socket, M10 safety point |
Enclosure material | Plywood; wear resistant paint |
Speaker protection | Steel grill, acoustically transparent backing |
1 pink noise, filtered according to AES 2 – 2012, crest factor 12 dB
2 based on transducer power measured according to AES 2 – 2012